Industry Focus
Crenox delivers a versatile array of chemical products and raw materials to optimise performance in modern manufacturing.
Industry Focus
At CRENOX Chemical Industries, we supply a broad portfolio of chemical products serving agriculture, construction, food processing, water treatment, and industrial manufacturing sectors worldwide.

Food and Beverage
Premium food-grade chemicals, additives, and high-purity ingredients compliant with global safety standards.

Agriculture
Concentrated, eco-efficient chemical inputs for fertilizer development and advanced crop protection.

Personal Care
High-stability active ingredients and specialty chemicals for the cosmetics and personal care markets.

Water Treatment
High-efficiency purification chemicals for municipal, industrial, and swimming pool water treatment.

Energy
Specialized chemical solutions and processing additives for the oil, gas, and mining extraction sectors

Building and Construction
High-performance chemical additives designed to enhance the durability of industrial building structures.

Health
Premium-grade chemical intermediates, excipients, and active ingredients tailored for the pharmaceutical, nutraceutical, and healthcare industries.

Cleaning and Detergents
High-performance surfactants, chelating agents, and specialized formulation ingredients for industrial, institutional, and household cleaning sectors.

Plastics and Rubber
Advanced polymer additives, stabilizers, plasticizers, and modifiers engineered to optimize processing efficiency and mechanical performance.
Search Products
| Name | CAS | Enquire |
|---|---|---|
| 1,3-Butylene Glycol | 107-88-0 | Contact |
| 2-Aminobenzotrifluoride | 88-17-5 | Contact |
| 2-Chloromethyl-3,4-dimethoxypyridine | 72830-09-2 | Contact |
| 2-hydroxypropyl dimethyl ammonium chloride | 25988-97-0 | Contact |
| 2,3-Dichlorobenzaldehyde | 6334-18-5 | Contact |
| 2,4-D Acid | 94-75-7 | Contact |
| 3-Nitroacetophenone | 121-89-1 | Contact |
| 3,5,6-Trichloro-2-pyridinol | 6515-38-4 | Contact |
| Acesulfame-K | 55589-62-3 | Contact |
| Acetamiprid | 135410-20-7 | Contact |
| Allantoin | 97-59-6 | Contact |
| Allura Red | 25956-17-6 | Contact |
| Alpha Olefin Sulfonate | 68439-57-6 | Contact |
| Alpha-Arbutin | 84380-01-8 | Contact |
| Aluminium Sulphate | 10043-01-3 | Contact |
| Amino Trimethylene Phosphonic Acid (ATMP) | 6419-19-8 | Contact |
| Ammonium Chloride | 12125-02-9 | Contact |
| Ammonium Sulfate | 7783-20-2 | Contact |
| Ascorbic Acid | 50-81-7 | Contact |
| Aspartame | 22839-47-0 | Contact |
| Atrazine Technical | 1912-24-9 | Contact |
| Azoxystrobin | 131860-33-8 | Contact |
| Barium Sulfate | 7727-43-7 | Contact |
| Beet Red | 7659-95-2 | Contact |
| Bentonite | 1302-78-9 | Contact |
| Benzalkonium Chloride (BKC 50%/80%) | 8001-54-5 | Contact |
| Boric Acid | 10043-35-3 | Contact |
| Calcium Carbonate | 471-34-1 | Contact |
| Calcium Chloride | 10043-52-4 | Contact |
| Calcium Dodecylbenzene Sulfonate | 26264-06-2 | Contact |
| Calcium Formate | 544-17-2 | Contact |
| Calcium Hydroxide | 1305-62-0 | Contact |
| Calcium Hypochlorite | 7778-54-3 | Contact |
| Calcium Nitrate | 10124-37-5 | Contact |
| Calcium Propionate | 4075-81-4 | Contact |
| Calcium sulfate dihydrate | 10101-41-8 | Contact |
| Caprylic/Capric Triglyceride | 65381-09-1 | Contact |
| Carbomer 940 / 980 | 9003-01-4 | Contact |
| Carbon Black | 1333-86-4 | Contact |
| Caustic Soda Flakes | 1310-73-2 | Contact |
| Ceteareth-25 | 68439-49-6 | Contact |
| Cetrimonium Chloride | 112-02-7 | Contact |
| Cetyl Alcohol | 36653-82-4 | Contact |
| Chlorinated Polyvinyl Chloride | 68648-82-8 | Contact |
| Chlorophyll | 1406-65-1 | Contact |
| Citric Acid | 77-92-9 | Contact |
| Citric Acid Monohydrate | 5949-29-1 | Contact |
| Clethodim | 99105-77-8 | Contact |
| Cocamidopropyl Betaine | 61789-40-0 | Contact |
| Coconut Diethanolamide | 68603-42-9 | Contact |
| Creatine | 57-00-1 | Contact |
| Curcumin | 458-37-7 | Contact |
| D-Calcium Pantothenate | 137-08-6 | Contact |
| D-Panthenol | 81-13-0 | Contact |
| Dextrose Monohydrate | 5996-10-1 | Contact |
| Diammonium Phosphate | 7783-28-0 | Contact |
| Diethyldithiocarbamate (DDC) | 148-18-5 | Contact |
| Diethylene Glycol | 111-46-6 | Contact |
| Dimethicone | 9006-65-9 | Contact |
| EDTA Chelated Micronutrients (Fe/Zn/Cu/Mn) | N/A | Contact |
| Erythritol | 149-32-6 | Contact |
| Ethanol | 64-17-5 | Contact |
| Ethoxylated Castor Oil | 61791-12-6 | Contact |
| Ethyl 2-chlorolactate | 26847-01-8 | Contact |
| Ethylene Glycol | 107-21-1 | Contact |
| Ethylhexylglycerin | 70445-33-9 | Contact |
| Fatty Alcohol Defoamer | 64742-96-7 | Contact |
| Fatty Alcohol Ethoxylate | 68439-50-9 | Contact |
| Ferric Chloride | 7705-08-0 | Contact |
| Ferrous Sulfate | 7720-78-7 | Contact |
| Formic Acid | 64-18-6 | Contact |
| Fumaric Acid | 110-17-8 | Contact |
| Fused Silica | 60676-86-0 | Contact |
| Glacial Acetic Acid | 64-19-7 | Contact |
| Glufosinate-Ammonium | 77182-82-2 | Contact |
| Glutaraldehyde (Cosmetic/Tech Grade) | 111-30-8 | Contact |
| Glycerin | 56-81-5 | Contact |
| Glycerol Monostearate | 31566-31-1 | Contact |
| Glycine | 56-40-6 | Contact |
| Glyphosate Technical | 1071-83-6 | Contact |
| Guar Gum | 9000-30-0 | Contact |
| Guar Hydroxypropyltrimonium Chloride | 65497-29-2 | Contact |
| Hydroxyethyl Cellulose (HEC) | 9004-62-0 | Contact |
| Hydroxyethylidene Diphosphonic Acid (HEDP) | 2809-21-4 | Contact |
| Hydroxypropyl Methylcellulose (HPMC) | 9004-65-3 | Contact |
| Imidacloprid | 138261-41-3 | Contact |
| Iminodiacetic acid | 142-73-4 | Contact |
| Iron Oxide Black | 1317-61-9 | Contact |
| Iron Oxide Red | 1309-37-1 | Contact |
| Iron Oxide Yellow | 51274-00-1 | Contact |
| Isopropyl Alcohol | 67-63-0 | Contact |
| Isopropyl Myristate | 110-27-0 | Contact |
| Isothiazolinones (CMIT/MIT) | 55965-84-9 | Contact |
| Kaolin Clay | 1332-58-7 | Contact |
| Kojic Acid Dipalmitate | 79725-17-0 | Contact |
| L-Arginine | 74-79-3 | Contact |
| L-Glutamic Acid | 56-86-0 | Contact |
| L-Lysine Hydrochloride | 657-27-2 | Contact |
| Lactic Acid | 50-21-5 | Contact |
| Lactose Monohydrate | 5989-81-1 | Contact |
| Lauryl Glucoside | 110615-47-9 | Contact |
| Linear Alkylbenzene Sulfonic Acid | 27176-87-0 | Contact |
| Magnesium Chloride | 7786-30-3 | Contact |
| Magnesium Oxide | 1309-48-4 | Contact |
| Magnesium Stearate | 557-04-0 | Contact |
| Magnesium Sulfate (Epsom Salt) | 10034-99-8 | Contact |
| Malic Acid | 617-48-1 | Contact |
| Maltitol | 585-88-6 | Contact |
| Maltodextrin | 9050-36-6 | Contact |
| Mannitol | 69-65-8 | Contact |
| Meta-Phenoxybenzaldehyde | 39515-51-0 | Contact |
| Methylene Dithiocyanate | 6317-18-6 | Contact |
| Methylparaben | 99-76-3 | Contact |
| Microcrystalline Cellulose (MCC) | 9004-34-6 | Contact |
| Mineral Oil Defoamer | 8042-47-5 | Contact |
| Monoammonium Phosphate | 7722-76-1 | Contact |
| Monosodium Glutamate | 142-47-2 | Contact |
| Natamycin | 7681-93-8 | Contact |
| Niacinamide | 98-92-0 | Contact |
| Nitrilotriacetic Acid | 139-13-9 | Contact |
| Non-Silicone Antifoaming Agent | 64742-52-5 | Contact |
| Nonylphenol Ethoxylates (NPE) | 9016-45-9 | Contact |
| Oxalic Acid | 144-62-7 | Contact |
| Paprika Extract | 465-42-9 | Contact |
| Pectin | 9000-69-5 | Contact |
| Petroleum Resin | 64742-16-7 | Contact |
| Phenoxyethanol | 122-99-6 | Contact |
| Phosphoric Acid | 7664-38-2 | Contact |
| Polyacrylamide | 9003-05-8 | Contact |
| Polyacrylic Acid (PAA) | 9003-01-4 | Contact |
| Polyaluminium Chloride (PAC) | 1327-41-9 | Contact |
| Polyamine | 42751-79-1 | Contact |
| Polyaspartic Acid (PASP) | 181828-06-8 | Contact |
| Polyether Antifoam Fluid | 9003-11-6 | Contact |
| Polyether Ester Defoamer | 9005-08-7 | Contact |
| Polyhexamethylene Guanidine (PHMG) | 89578-36-1 | Contact |
| Polymaleic Acid (HPMA) | 26099-09-2 | Contact |
| Polyquaternium-7 | 26590-05-6 | Contact |
| Polyquaternium-10 | 81859-24-7 | Contact |
| Polyvinyl Alcohol (PVA Powder) | 9002-89-5 | Contact |
| Polyvinyl Chloride | 9002-86-2 | Contact |
| Potassium Chloride | 7447-40-7 | Contact |
| Potassium dimethyldithiocarbamate | 128-03-0 | Contact |
| Potassium Humate | 68514-28-3 | Contact |
| Potassium Hydroxide | 1310-58-3 | Contact |
| Potassium Sorbate | 24634-61-5 | Contact |
| Propylene Glycol | 57-55-6 | Contact |
| Rosin Resin | 8050-09-7 | Contact |
| Saccharin sodium dihydrate | 6155-57-3 | Contact |
| Saccharin Sodium Salt | 128-44-9 | Contact |
| Salicylic Acid | 69-72-7 | Contact |
| Shea Butter | 194043-92-0 | Contact |
| Silica Fume | 69012-64-2 | Contact |
| Silicone-Based Defoamer | 63148-62-9 | Contact |
| Sodium 4-styrenesulfonate | 25704-18-1 | Contact |
| Sodium Alginate | 9005-38-3 | Contact |
| Sodium Aluminate | 1302-42-7 | Contact |
| Sodium Benzoate | 532-32-1 | Contact |
| Sodium Bicarbonate | 144-55-8 | Contact |
| Sodium Carbonate (Soda Ash) | 497-19-8 | Contact |
| Sodium Carboxymethyl Cellulose | 9004-32-4 | Contact |
| Sodium Chloride | 7647-14-5 | Contact |
| Sodium Cyclamate | 139-05-9 | Contact |
| Sodium Dehydroacetate | 4418-26-2 | Contact |
| Sodium Dimethyldithiocarbamate (SDD) | 128-04-1 | Contact |
| Sodium Dodecylbenzene Sulfonate | 25155-30-0 | Contact |
| Sodium Formate | 141-53-7 | Contact |
| Sodium Hexametaphosphate (SHMP) | 10124-56-8 | Contact |
| Sodium Hyaluronate | 9067-32-7 | Contact |
| Sodium Hypochlorite | 7681-52-9 | Contact |
| Sodium Laureth Sulfate | 68585-34-2 | Contact |
| Sodium Lauroyl Sarcosinate | 137-16-6 | Contact |
| Sodium Lauryl Sulfate | 151-21-3 | Contact |
| Sodium Metasilicate | 6834-92-0 | Contact |
| Sodium Perborate | 7632-04-4 | Contact |
| Sodium Percarbonate | 15630-89-4 | Contact |
| Sodium Phosphate | 7601-54-9 | Contact |
| Sodium Polyacrylate | 9003-04-7 | Contact |
| Sodium Silicate | 1344-09-8 | Contact |
| Sodium Sulfate Anhydrous | 7757-82-6 | Contact |
| Sodium Sulfide | 1313-82-2 | Contact |
| Sodium Tripolyphosphate (STPP) | 7758-29-4 | Contact |
| Sorbitol | 50-70-4 | Contact |
| Sorbitol 70% Solution | 50-70-4 | Contact |
| Starch | 9005-25-8 | Contact |
| Stearic Acid | 57-11-4 | Contact |
| Sucralose | 56038-13-2 | Contact |
| Sulfamic Acid | 5329-14-6 | Contact |
| Sulfate of Potash (SOP) | 7778-80-5 | Contact |
| Sunset Yellow | 2783-94-0 | Contact |
| Talc Powder | 14807-96-6 | Contact |
| Tartaric Acid | 87-69-4 | Contact |
| Tartrazine | 1934-21-0 | Contact |
| Taurine | 107-35-7 | Contact |
| Tebuconazole | 107534-96-3 | Contact |
| Tergitol Series / Alcohol Ethoxylates | 84133-50-6 | Contact |
| Tetrasodium EDTA | 64-02-8 | Contact |
| Thiamethoxam | 153719-23-4 | Contact |
| Titanium Dioxide (Anatase / Rutile) | 13463-67-7 | Contact |
| Trichloroisocyanuric Acid (TCCA) | 87-90-1 | Contact |
| Triphosgene | 32315-10-9 | Contact |
| Trisodium Citrate | 6132-04-3 | Contact |
| Trisodium trithiocyanate | 17766-26-6 | Contact |
| Vitamin B1 | 59-43-8 | Contact |
| Vitamin B6 | 58-56-0 | Contact |
| Vitamin B12 | 68-19-9 | Contact |
| Vitamin E | 10191-41-0 | Contact |
| Xanthan Gum | 11138-66-2 | Contact |
| Xylitol | 87-99-0 | Contact |
| Zinc Chloride | 7646-85-7 | Contact |
| Zinc Oxide | 1314-13-2 | Contact |
| Zinc Sulfate Monohydrate | 7446-19-7 | Contact |
Can’t Find the Product You’re Looking For?
The products featured on this website are only a representative selection of our broader portfolio. Through our established global sourcing network, CRENOX Chemical Industries can supply a wide range of chemicals, additives, intermediates, and specialty ingredients across multiple industries.
Contact our team today to discuss your specific product requirements.
